| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | * |
Internal Options
| |
| Driver Suspension Seat Base | | * |
| Passenger Suspension Seat Base | | * |
| Reinforced Rear Axle Stabilizer | | * |
| Paneling Under Roof | | * |
| Rear Seat Cupholders | | * |
| Passenger Jump Seat | | * |
| 1st Rear Bench 3 Passenger Seat | | * |
| Storage Net In Rear Doors | | * |
| Passenger Van Floor | | * |
| Interior Assist Handles | | * |
| Left Rear Door Assist Handle | | * |
| Shelf Above Roof Trim | | * |
| Door Assist Handle w/Partition Wall | | * |
| Passenger Suspension Seat | | * |
| Heavy Duty Front Springs & Shocks | | * |
| Cargo Van Glass Glazing | | * |
| Left Center Window | | * |
| Right Center Window | | * |
| Left Rear Window | | * |
| Right Rear Window | | * |
| High Clearance Sliding Door | | * |
| Day/Night Rear View Mirror | | * |
| Rear Auxiliary Heater | | * |
| Emission Tracking | | * |
| 5 Front Speakers | | * |
| Front Heavy Duty Stabilizer Bar | | * |
| Rear Stabilizer Bar | | * |
| Front Stabilizer Bar | | * |
| Auxiliary Battery Disconnect Relay | | * |
| Trailer Wiring w/7-Pin Connector | | * |
| Trailer Hitch | | * |
| Cell Phone Prep Wiring | | * |
| Sender Fuel For Auxiliary Heater | | * |
| Remote Control for Auxiliary Heating | | * |
| Auxiliary Heater & Booster | | * |
Other Options
| |
| Destination Surcharge (Hawaii) | | $50 |
| Monotone Paint Application | | * |
| 12V Rear Auxiliary Power Outlet | | $60 |
| 180 Degree Opening Rear Hinged Doors (DISC) | | $-200 |
| 2 Additional Keys | | $105 |
| 6-Disc CD Changer | | $420 |
| Accessory Group | | * |
| 220 Amp Alternator | | $435 |
| Radio: AM/FM Compact Disc w/Changer Control | | * |
| Radio: AM/FM Stereo w/CD/Telephone Connection | | $455 |
| Radio Prep | | $-265 |
| Antenna for GSM/GPS/UMTS Network | | $110 |
| Auxiliary Belt Drive for Alternator | | $390 |
| Auxiliary Belt Drive For Compressor | | $390 |
| Auxiliary Heat Exchanger Prep | | $335 |
| 100 Amp Auxiliary Battery | | $375 |
| 95 Amp Deep Discharge Battery | | $145 |
| Bi-Xenon Headlamps | | $1,620 |
| Cargo Group l | | $655 |
| Cargo Group II | | $445 |
| Floor Cargo Lashing Rails | | $200 |
| Upper Cargo Lashing Rails | | $400 |
| Waistline Cargo Lashing Rails | | $200 |
| Cargo Partition | | * |
| Cargo Partition Provisions | | $120 |
| Cargo Partition w/Sliding Door | | * |
| Cargo Partition w/Sliding Window | | * |
| Cargo Partition w/Window | | * |
| Cold Climate Comfort Group I | | $955 |
| Comfort Seating Group | | * |
| Contractor Group | | * |
| Courtesy Lamps | | $110 |
| Crew Van Group | | $2,010 |
| Daytime Running Headlamps | | $50 |
| Deactivate Lamp Failure Monitoring | | $20 |
| D-Ring Tie Down Straps | | $70 |
| Driver Seat Base Power Outlet | | $75 |
| Electric Roof Fan | | $420 |
| Black Parcel Service Exterior Mirrors | | $35 |
| Power/Heated Exterior Mirrors | | $225 |
| First Aid Kit | | $20 |
| Fixed Window In Roof | | $475 |
| Fog Lamps | | $185 |
| Front Auxiliary Heater | | * |
| Front Overhead Storage Bin | | $90 |
| Heated Windshield | | $475 |
| Heater Booster | | $570 |
| High Pressure Headlamp Washer | | $245 |
| Hinged Lid for Center Stack Bin | | $70 |
| Adjustable Idle Control | | $600 |
| Preset Idle Control | | $570 |
| Front Insulation | | * |
| Rear Insulation | | $125 |
| Light & Rain Sensor | | * |
| Light Group | | * |
| Load Compartment Ceiling Lamps | | $250 |
| Locking Glove Box | | $20 |
| Left Sliding Door | | * |
| Luxury Steering Wheel | | $285 |
| Manufacturer's Statement of Origin | | * |
| Motion Sensor Cargo Compartment Lighting | | $95 |
| Overhead Console w/2 Reading Lamps | | $65 |
| Parametric Special Module | | $260 |
| Parksense Front/Rear Park Assist System | | * |
| Premium Instrument Cluster | | $300 |
| Puncture Sealant & Portable Air Compressor | | $25 |
| Rear Back-Up Alarm | | $85 |
| Rear Back-Up Camera Prep | | $70 |
| Rear Rubber Floor Covering | | $360 |
| Gray Rear Bumper Step Pad | | $160 |
| Rear Convenience Lighting | | * |
| Rear Door Assist Handles | | $50 |
| Rear Door Windows | | * |
| Rear Door Windows w/Wiper/Washer | | * |
| Rear Heater Group I | | * |
| Rear Heater Group II | | * |
| Rear Heater Group III | | * |
| Rear Power Sunroof | | * |
| Rear Seat Heat Ducts | | $70 |
| Rear Wall Trim | | $295 |
| Rear Window Defroster | | $210 |
| Right Side Front Window | | $125 |
| Road Hazard Warning Lamp | | $25 |
| Painted Body Color Mega Roof | | * |
| White Mega Roof | | * |
| Roof Rails | | $245 |
| Security Alarm | | * |
| Shelving Prep Group | | $535 |
| Side Entrance Protection Strip | | $60 |
| Side Front Driver Air Bag | | $300 |
| 2 Stage Side Sliding Door | | $25 |
| Full Side Wall Paneling | | $400 |
| PVC Side Wall Paneling | | * |
| Waist High Side Wall Paneling | | $170 |
| Sliding Door Assist Handle | | $25 |
| Speed Control | | $320 |
| Sunscreen Glass | | * |
| Supplemental Front Seat Side Air Bags | | $420 |
| Supplemental Side Curtain Front Air Bags | | $720 |
| Suspension w/Front Stabilization | | * |
| Suspension w/Front/Rear Stabilization | | $300 |
| Suspension w/HD Front/Rear Stabilization | | $465 |
| Suspension w/HD Stabilization | | $320 |
| Top Speed Limitation (74 mph) | | $65 |
| Trailer Tow Group | | $335 |
| Wheel Chocks | | $20 |
| Window Group I | | $235 |
| Window Group II | | $275 |
| Window Group III | | $430 |
| Window Group IV w/Fixed Glass | | $1,015 |
| Left Front Fixed Glass Window | | $125 |
| Window Trim | | $1,275 |
| Windshield w/Filter Band | | $50 |
Packages
| |
| Quick Order Package 22A | | * |
| Quick Order Package 22B | | $825 |
Powertrain
| |
| 3.92 Axle Ratio | | * |
| 4.10 Axle Ratio | | $60 |
| Front Axle Reinforced | | * |
| GVWR: 9,990 lbs. | | * |
| GVWR: 11,030 lbs. | | $600 |
Seats & Seat Trim
| |
| Black Cloth Bucket Seats | | * |
| Gray Cloth Bucket Seats | | * |
| Black Vinyl Bucket Seats | | $70 |
| Driver Seat Comfort Headrest | | $40 |
| Passenger Seat Comfort Headrest | | $40 |
| Dual Passenger Seat | | * |
| Driver Luxury Bucket Seat | | $190 |
| Passenger Luxury Bucket Seat | | $190 |
| Driver Suspension Seat | | * |
| Heated Driver Seat | | $180 |
| Heated Passenger Seat | | $180 |
Wheels & Tires
| |
| Tires: LT215/85R16 AS BW | | * |
| Wheels: 16 x 5.5 Steel | | * |
| Wheels: Painted Arctic White | | $70 |
| Wheels: Painted Jet Black | | $65 |
Continental Tire Brand: Make of tires as an optional extra. | | * |
Kumho Tire Brand: Make of tires as an optional extra. | | * |
| Mud & Snow Tires | | $120 |
| *See dealer for details |
TOP
|